Hari ini (66) | Kamis Apr 17 (0) | Jumat Apr 18 (0) | Sabtu Apr 19 (8) | Minggu Apr 20 (4) | Senin Apr 21 (0) | Selasa Apr 22 (0) | Lainnya (0) |
0-0 Langsung | 2.01-2.50e-Washington Wizards | 1.70+2.50e-Detroit Pistons | 26 | |
0-0 Langsung | 1.90-1.50e-Washington Wizards | 1.80+1.50e-Detroit Pistons | 26 |
0-0 Langsung | 1.70-2.50e-Washington Wizards | 2.01+2.50e-Detroit Pistons | 26 | |
0-0 Langsung | 1.90-3.50e-Washington Wizards | 1.80+3.50e-Detroit Pistons | 26 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
1.60213.50Atas | 2.19213.50Bawah | 26 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
1.70214.50Atas | 2.01214.50Bawah | 26 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
1.85215.50Atas | 1.85215.50Bawah | 26 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
1.85216.50Atas | 1.85216.50Bawah | 26 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
2.01217.50Atas | 1.70217.50Bawah | 26 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
---|---|---|
1.70108.50Atas | 2.01108.50Bawah | 26 |
0-0 Langsung e-Washington Wizards -vs- e-Detroit Pistons | ||
1.85109.50Atas | 1.85109.50Bawah | 26 |
Apr 17 07:30 | 1.80Chicago Bulls | 2.08Miami Heat | 99 | |
Apr 17 10:00 | 1.50Sacramento Kings | 2.61Dallas Mavericks | 98 |
Apr 17 **:** | 2.020.00Eastern Conference | 1.780.00Western Conference | 1 |
Apr 17 07:30 | 2.02-0.50Chicago Bulls | 1.82+0.50Sacramento Kings | 3 | |
Apr 17 07:30 | 1.97-3.50Miami Heat | 1.87+3.50Dallas Mavericks | 3 |
Apr 17 07:30 | 1.84+0.50Coby White | 2.00-0.50Tyler Herro | 3 | |
Apr 17 07:30 | 1.90+0.50Nikola Vucevic | 1.94-0.50Duncan Robinson | 3 | |
Apr 17 10:00 | 2.00-0.50Zach Lavine | 1.84+0.50Klay Thompson | 3 | |
Apr 17 10:00 | 2.00-0.50Keegan Murray | 1.84+0.50PJ Washington | 3 |
Apr 17 07:30 Chicago Bulls -vs- Miami Heat | ||
---|---|---|
1.78219.00Atas | 2.08219.00Bawah | 99 |
Apr 17 07:30 Chicago Bulls -vs- Miami Heat | ||
1.83219.50Atas | 2.03219.50Bawah | 99 |
Apr 17 07:30 Chicago Bulls -vs- Miami Heat | ||
1.88220.00Atas | 1.98220.00Bawah | 99 |
Apr 17 07:30 Chicago Bulls -vs- Miami Heat | ||
1.93220.50Atas | 1.93220.50Bawah | 99 |
Apr 17 10:00 Sacramento Kings -vs- Dallas Mavericks | ||
1.93213.50Atas | 1.93213.50Bawah | 98 |
Apr 17 10:00 Sacramento Kings -vs- Dallas Mavericks | ||
1.98214.00Atas | 1.88214.00Bawah | 98 |
Apr 17 10:00 Sacramento Kings -vs- Dallas Mavericks | ||
2.05214.50Atas | 1.81214.50Bawah | 98 |
Apr 17 10:00 Sacramento Kings -vs- Dallas Mavericks | ||
2.11215.00Atas | 1.76215.00Bawah | 98 |
Apr 17 07:30 Chicago Bulls -vs- Sacramento Kings | ||
---|---|---|
1.87220.50Atas | 1.95220.50Bawah | 3 |
Apr 17 07:30 Miami Heat -vs- Dallas Mavericks | ||
1.97216.50Atas | 1.85216.50Bawah | 3 |
Apr 17 07:30 Nikola Vucevic -vs- Bam Adebayo | ||
---|---|---|
1.9737.50Atas | 1.8537.50Bawah | 3 |
Apr 17 07:30 Josh Giddey -vs- Tyler Herro | ||
1.9743.50Atas | 1.8543.50Bawah | 3 |
Apr 17 07:30 Coby White -vs- Andrew Wiggins | ||
1.9141.50Atas | 1.9141.50Bawah | 3 |
Apr 17 07:30 Kevin Huerter -vs- Kel el Ware | ||
1.9523.50Atas | 1.8723.50Bawah | 3 |
Apr 17 10:00 Zach Lavine -vs- PJ Washington | ||
1.9139.50Atas | 1.9139.50Bawah | 3 |
Apr 17 10:00 DeMar DeRozan -vs- Klay Thompson | ||
1.9539.50Atas | 1.8739.50Bawah | 3 |
Apr 17 10:00 Domantas Sabonis -vs- Anthony Davis | ||
1.9145.50Atas | 1.9145.50Bawah | 3 |
Apr 17 10:00 Keegan Murray -vs- Naji Marshall | ||
1.9124.50Atas | 1.9124.50Bawah | 3 |
Apr 17 07:30 Josh Giddey -vs- Tyler Herro | ||
---|---|---|
1.8714.50Atas | 1.9514.50Bawah | 3 |
Apr 17 07:30 Coby White -vs- Davion Mitchell | ||
1.839.50Atas | 1.999.50Bawah | 3 |
Apr 17 10:00 Zach Lavine -vs- Spencer Dinwiddie | ||
1.779.50Atas | 2.059.50Bawah | 3 |
Apr 17 10:00 DeMar DeRozan -vs- Naji Marshall | ||
2.009.50Atas | 1.829.50Bawah | 3 |
Apr 17 07:30 Nikola Vucevic -vs- Bam Adebayo | ||
---|---|---|
1.9520.50Atas | 1.8720.50Bawah | 3 |
Apr 17 07:30 Josh Giddey -vs- Kel el Ware | ||
1.7818.50Atas | 2.0418.50Bawah | 3 |
Apr 17 10:00 Domantas Sabonis -vs- PJ Washington | ||
1.8719.50Atas | 1.9519.50Bawah | 3 |
Apr 17 10:00 Keegan Murray -vs- Anthony Davis | ||
1.9517.50Atas | 1.8717.50Bawah | 3 |
Apr 17 07:30 Coby White -vs- Tyler Herro | ||
---|---|---|
1.855.50Atas | 1.975.50Bawah | 3 |
Apr 17 07:30 Nikola Vucevic -vs- Duncan Robinson | ||
1.913.50Atas | 1.913.50Bawah | 3 |
Apr 17 10:00 Zach Lavine -vs- Klay Thompson | ||
1.825.50Atas | 2.005.50Bawah | 3 |
Apr 17 10:00 Keegan Murray -vs- PJ Washington | ||
1.703.50Atas | 2.133.50Bawah | 3 |
Apr 17 07:30 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
---|---|---|
1.9717.50Atas | 1.8517.50Bawah | 2 |
Apr 17 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.9519.50Atas | 1.8719.50Bawah | 2 |
Apr 17 07:30 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.9118.50Atas | 1.9118.50Bawah | 2 |
Apr 17 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.9524.50Atas | 1.8724.50Bawah | 2 |
Apr 17 07:30 Coby White (Over) -vs- Coby White (Under) | ||
1.8222.50Atas | 2.0022.50Bawah | 2 |
Apr 17 07:30 Andrew Wiggins (Over) -vs- Andrew Wiggins (Under) | ||
1.9718.50Atas | 1.8518.50Bawah | 2 |
Apr 17 07:30 Kevin Huerter (Over) -vs- Kevin Huerter (Under) | ||
1.9113.50Atas | 1.9113.50Bawah | 2 |
Apr 17 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
1.919.50Atas | 1.919.50Bawah | 2 |
Apr 17 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.9524.50Atas | 1.8724.50Bawah | 2 |
Apr 17 10:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.8214.50Atas | 2.0014.50Bawah | 2 |
Apr 17 10:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
2.0225.50Atas | 1.8025.50Bawah | 2 |
Apr 17 10:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.7213.50Atas | 2.1113.50Bawah | 2 |
Apr 17 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.7619.50Atas | 2.0619.50Bawah | 2 |
Apr 17 10:00 Anthony Davis (Over) -vs- Anthony Davis (Under) | ||
1.8225.50Atas | 2.0025.50Bawah | 2 |
Apr 17 10:00 Keegan Murray (Over) -vs- Keegan Murray (Under) | ||
1.8511.50Atas | 1.9711.50Bawah | 2 |
Apr 17 10:00 Naji Marshall (Over) -vs- Naji Marshall (Under) | ||
1.8712.50Atas | 1.9512.50Bawah | 2 |
Apr 17 07:30 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
---|---|---|
2.119.50Atas | 1.729.50Bawah | 2 |
Apr 17 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.755.50Atas | 2.075.50Bawah | 2 |
Apr 17 07:30 Coby White (Over) -vs- Coby White (Under) | ||
2.054.50Atas | 1.774.50Bawah | 2 |
Apr 17 07:30 Davion Mitchell (Over) -vs- Davion Mitchell (Under) | ||
2.005.50Atas | 1.825.50Bawah | 2 |
Apr 17 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
2.084.50Atas | 1.744.50Bawah | 2 |
Apr 17 10:00 Spencer Dinwiddie (Over) -vs- Spencer Dinwiddie (Under) | ||
1.755.50Atas | 2.075.50Bawah | 2 |
Apr 17 10:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
2.025.50Atas | 1.805.50Bawah | 2 |
Apr 17 10:00 Naji Marshall (Over) -vs- Naji Marshall (Under) | ||
2.334.50Atas | 1.574.50Bawah | 2 |
Apr 17 07:30 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
---|---|---|
2.2010.50Atas | 1.6510.50Bawah | 2 |
Apr 17 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.779.50Atas | 2.059.50Bawah | 2 |
Apr 17 07:30 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.879.50Atas | 1.959.50Bawah | 2 |
Apr 17 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
1.768.50Atas | 2.068.50Bawah | 2 |
Apr 17 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.8013.50Atas | 2.0213.50Bawah | 2 |
Apr 17 10:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.705.50Atas | 2.135.50Bawah | 2 |
Apr 17 10:00 Keegan Murray (Over) -vs- Keegan Murray (Under) | ||
1.835.50Atas | 1.995.50Bawah | 2 |
Apr 17 10:00 Anthony Davis (Over) -vs- Anthony Davis (Under) | ||
1.9111.50Atas | 1.9111.50Bawah | 2 |
Apr 17 07:30 Coby White (Over) -vs- Coby White (Under) | ||
---|---|---|
1.802.50Atas | 2.022.50Bawah | 1 |
Apr 17 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.702.50Atas | 2.132.50Bawah | 1 |
Apr 17 07:30 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
1.901.50Atas | 1.921.50Bawah | 1 |
Apr 17 07:30 Duncan Robinson (Over) -vs- Duncan Robinson (Under) | ||
2.362.50Atas | 1.552.50Bawah | 1 |
Apr 17 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
2.253.50Atas | 1.623.50Bawah | 1 |
Apr 17 10:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.572.50Atas | 2.332.50Bawah | 1 |
Apr 17 10:00 Keegan Murray (Over) -vs- Keegan Murray (Under) | ||
1.501.50Atas | 2.471.50Bawah | 1 |
Apr 17 10:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.651.50Atas | 2.201.50Bawah | 1 |
Apr 17 07:30 Chicago Bulls -vs- Miami Heat | ||
---|---|---|
1.85112.00Atas | 1.99112.00Bawah | 99 |
Apr 17 07:30 Chicago Bulls -vs- Miami Heat | ||
1.92112.50Atas | 1.92112.50Bawah | 99 |
Apr 17 07:30 Chicago Bulls -vs- Miami Heat | ||
1.99113.00Atas | 1.85113.00Bawah | 99 |
Apr 17 10:00 Sacramento Kings -vs- Dallas Mavericks | ||
1.92109.50Atas | 1.92109.50Bawah | 98 |
Apr 17 10:00 Sacramento Kings -vs- Dallas Mavericks | ||
1.99110.00Atas | 1.85110.00Bawah | 98 |
Apr 17 10:00 Sacramento Kings -vs- Dallas Mavericks | ||
2.11110.50Atas | 1.74110.50Bawah | 98 |
Apr 17 07:30 Chicago Bulls -vs- Miami Heat | ||
---|---|---|
1.95Ganjil | 1.95Genap | 99 |
Apr 17 10:00 Sacramento Kings -vs- Dallas Mavericks | ||
1.95Ganjil | 1.95Genap | 98 |
Apr 17 07:30 Chicago Bulls -vs- Sacramento Kings | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Miami Heat -vs- Dallas Mavericks | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Nikola Vucevic -vs- Bam Adebayo | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Josh Giddey -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Coby White -vs- Andrew Wiggins | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Kevin Huerter -vs- Kel el Ware | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 Zach Lavine -vs- PJ Washington | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 DeMar DeRozan -vs- Klay Thompson | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 Domantas Sabonis -vs- Anthony Davis | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 Keegan Murray -vs- Naji Marshall | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Josh Giddey -vs- Tyler Herro | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Coby White -vs- Davion Mitchell | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 Zach Lavine -vs- Spencer Dinwiddie | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 DeMar DeRozan -vs- Naji Marshall | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Nikola Vucevic -vs- Bam Adebayo | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Josh Giddey -vs- Kel el Ware | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 Domantas Sabonis -vs- PJ Washington | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 Keegan Murray -vs- Anthony Davis | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Coby White -vs- Tyler Herro | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Nikola Vucevic -vs- Duncan Robinson | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 Zach Lavine -vs- Klay Thompson | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 10:00 Keegan Murray -vs- PJ Washington | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 17 07:30 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Coby White (Over) -vs- Coby White (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Andrew Wiggins (Over) -vs- Andrew Wiggins (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Kevin Huerter (Over) -vs- Kevin Huerter (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Anthony Davis (Over) -vs- Anthony Davis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Keegan Murray (Over) -vs- Keegan Murray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Naji Marshall (Over) -vs- Naji Marshall (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Coby White (Over) -vs- Coby White (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Davion Mitchell (Over) -vs- Davion Mitchell (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Spencer Dinwiddie (Over) -vs- Spencer Dinwiddie (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Naji Marshall (Over) -vs- Naji Marshall (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Nikola Vucevic (Over) -vs- Nikola Vucevic (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Bam Adebayo (Over) -vs- Bam Adebayo (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Josh Giddey (Over) -vs- Josh Giddey (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Kel el Ware (Over) -vs- Kel el Ware (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Keegan Murray (Over) -vs- Keegan Murray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 10:00 Anthony Davis (Over) -vs- Anthony Davis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 17 07:30 Chicago Bulls -vs- Miami Heat | ||
---|---|---|
1.95Ganjil | 1.95Genap | 99 |
Apr 17 10:00 Sacramento Kings -vs- Dallas Mavericks | ||
1.95Ganjil | 1.95Genap | 98 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?